<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamesturner.co.nz &#187; Wordpress</title>
	<atom:link href="http://www.jamesturner.co.nz/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesturner.co.nz</link>
	<description>A Real My Space</description>
	<lastBuildDate>Mon, 10 May 2010 05:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plugin: IMM-Glossary Glossy 3.1</title>
		<link>http://www.jamesturner.co.nz/2010/05/02/plugin-imm-glossary-glossy-3-1/</link>
		<comments>http://www.jamesturner.co.nz/2010/05/02/plugin-imm-glossary-glossy-3-1/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:10:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[imm-glossary]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/?p=459</guid>
		<description><![CDATA[Ok, thank you for the support, comments and suggestions on new features. I have been working on updating the plugin and deciding on how best to move forward with it. I have not implemented any of the features requested yet as they have required a little more time than I have had for them just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesturner.co.nz/wp-content/uploads/2010/05/IMM-Glossary-Glossy.png"><img class="alignright size-full wp-image-460" title="IMM-Glossary Glossy" src="http://www.jamesturner.co.nz/wp-content/uploads/2010/05/IMM-Glossary-Glossy.png" alt="IMM-Glossary Glossy" width="190" height="100" /></a>Ok, thank you for the support, comments and suggestions on new features.</p>
<p>I have been working on updating the plugin and deciding on how best to move forward with it.</p>
<p>I have not implemented any of the features requested yet as they have required a little more time than I have had for them just yet.   This release has the following updates:</p>
<p># Override setting to force all posts to use a global &#8220;Apply to&#8221; setting<br />
# On the edit posts page, the IMM-Glossary Settings are now in a dragable box<br />
# On the admin pages, I updated and shifted the credit notice.</p>
<p>On my Todo list:</p>
<p>* Plural search<br />
* Look at adding a WYSIWYG editor to term editor<br />
* Term page, add ability to have anchors to each term or links to view terms on individual pages</p>
<p><strong>Download:</strong><br />
<a title="Download IMM-Glossary.3.1.zip" href="http://www.jamesturner.co.nz/wp-content/uploads/wordpress/IMM-Glossary.3.1.zip" target="_self">IMM-Glossary.3.1.zip</a></p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2010/05/02/plugin-imm-glossary-glossy-3-1/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Plugin: IMM-Glossary 3.0</title>
		<link>http://www.jamesturner.co.nz/2010/03/31/plugin-imm-glossary-3-0/</link>
		<comments>http://www.jamesturner.co.nz/2010/03/31/plugin-imm-glossary-3-0/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:03:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[imm-glossary]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/?p=412</guid>
		<description><![CDATA[An updated, working and new featured IMM-Glossary Plugin for WordPress. I really like the IMM-Glossary plugin.  I found it doing searches on the net.  It is not listed on http://wordpress.org/extend/plugins/ which is a shame.   There are a number of forum threads about it and problems had though, and now I hope I have provided an [...]]]></description>
			<content:encoded><![CDATA[<p>An updated, working and new featured IMM-Glossary Plugin for WordPress.</p>
<p>I really like the IMM-Glossary plugin.  I found it doing searches on the net.  It is not listed on <a title="Wordpress.org" href="http://wordpress.org/extend/plugins/" target="_blank">http://wordpress.org/extend/plugins/</a> which is a shame.   There are a number of forum threads about it and problems had though, and now I hope I have provided an answer to those here.</p>
<p>I have tried to contact the authors using their site but I have received no reply.  I respect their work and credit is theirs for building the plugin.  All I have done is fix the install bug and add new features.</p>
<p>I hope you enjoy this unofficial release of the plugin.</p>
<p><strong>Download:</strong><br />
<a title="Download IMM-Glossary.3.0.zip" href="http://www.jamesturner.co.nz/wp-content/uploads/wordpress/IMM-Glossary.3.0.zip" target="_self">IMM-Glossary.3.0.zip</a></p>
<p><strong>Original Authors:</strong><br />
<a title="Internet Marketing Monitor" href="http://www.internetmarketingmonitor.org/word-press-plugins/imm-glossary-wordpress-plugin/" target="_blank">http://www.internetmarketingmonitor.org/word-press-plugins/imm-glossary-wordpress-plugin/</a><br />
Last update on 4 June 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2010/03/31/plugin-imm-glossary-3-0/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Quantcast-Quantifier 1.2</title>
		<link>http://www.jamesturner.co.nz/2009/03/11/quantcast-quantifier-12/</link>
		<comments>http://www.jamesturner.co.nz/2009/03/11/quantcast-quantifier-12/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:28:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[quantcast-quantifier]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/?p=252</guid>
		<description><![CDATA[I have just updated Quantcast-Quantifiier to 1.2. The updates are just small house keeping issues. No major changes. A couple of people have mentioned they have had issues but I have not been able to replicate them myself. Please do report any issues or ideas for improvements. Thanks, =-)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jamesturner.co.nz/wp-content/uploads/2008/10/quantcast_logo_blue.png" alt="Quantcast Logo" title="Quantcast Logo" width="190" height="40" class="alignright size-full wp-image-140" />I have just updated <a href="http://www.jamesturner.co.nz/other/wordpress/plugin-quantcast-quantifier/" title="Quantcast-Quantifier Page">Quantcast-Quantifiier to 1.2</a>.  The updates are just small house keeping issues.  No major changes.  </p>
<p>A couple of people have mentioned they have had issues but I have not been able to replicate them myself.  </p>
<p>Please do report any issues or ideas for improvements.</p>
<p>Thanks,<br />
=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2009/03/11/quantcast-quantifier-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantcast-Quantifier 1.1</title>
		<link>http://www.jamesturner.co.nz/2008/10/17/quantcast-quantifier-11/</link>
		<comments>http://www.jamesturner.co.nz/2008/10/17/quantcast-quantifier-11/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:06:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[quantcast-quantifier]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/?p=139</guid>
		<description><![CDATA[I have just updated my quantcast-quantifier. There was a typo stopping it from working in the header. All fixed now, just in time for the weekend. =-)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantcast.com/"><img src="http://www.jamesturner.co.nz/wp-content/uploads/2008/10/quantcast_logo_blue.png" alt="" title="Quantcast Logo" width="190" height="40" class="alignnone size-full wp-image-140" /></a> I have just updated my <a href="http://www.jamesturner.co.nz/other/wordpress/plugin-quantcast-quantifier/">quantcast-quantifier</a>.  There was a typo stopping it from working in the header.  All fixed now, just in time for the weekend.</p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2008/10/17/quantcast-quantifier-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin: Quantcast Quantifier</title>
		<link>http://www.jamesturner.co.nz/2008/04/15/wordpress-plugin-quantcast-quantifier/</link>
		<comments>http://www.jamesturner.co.nz/2008/04/15/wordpress-plugin-quantcast-quantifier/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:53:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[quantcast-quantifier]]></category>
		<category><![CDATA[quantify]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/?p=102</guid>
		<description><![CDATA[Being the nerd I am I like to tinker, learn and if I want something then do it. I wanted to add my blog to Quantcast so I could collect more statistics on what&#8217;s going on. I am finding that different statistics providers give different views on what is happening on your site. The only [...]]]></description>
			<content:encoded><![CDATA[<p>Being the nerd I am I like to tinker, learn and if I want something then do it.  </p>
<p>I wanted to add my blog to <a href="http://www.quantcast.com">Quantcast</a> so I could collect more statistics on what&#8217;s going on.  I am finding that different statistics providers give different views on what is happening on your site.</p>
<p>The only problem is having enough time to sift through all the information <img src='http://www.jamesturner.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So I signed up to Quantcast and as standard needed to add code to my site.  What a pain&#8230; Where is the handy plugin that does this for me?  After a quick search I couldn&#8217;t find one.  So I made one.</p>
<p>Quantcast-Quantifier<br />
<a href="http://www.jamesturner.co.nz/other/wordpress/plugin-quantcast-quantifier/">Here is the link to the plugin on my site.</a><br />
<a href="http://wordpress.org/extend/plugins/quantcast-quantifier/">And here is the official WordPress link (You should go here and download it, and rate it <img src='http://www.jamesturner.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</a></p>
<p>After some more digging I did find out that there is one already out there.  They are both based on the <a href="http://wordpress.org/extend/plugins/google-analyticator/">Google-Analyticator</a> which is also very simple and useful for tracking.</p>
<p>Hope others find this useful.</p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2008/04/15/wordpress-plugin-quantcast-quantifier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>APOD Widget update</title>
		<link>http://www.jamesturner.co.nz/2008/03/30/apod-widget-update/</link>
		<comments>http://www.jamesturner.co.nz/2008/03/30/apod-widget-update/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:30:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/2008/03/30/apod-widget-update/</guid>
		<description><![CDATA[The curl script I added to the APOD widget had a small bug with IE. IE requires a width and height on images, where the APOD curl was unable to fetch the full dimensions due to a div/0 error. I have updated the download again so it should all be working now. DOWNLOAD: APOD Widget [...]]]></description>
			<content:encoded><![CDATA[<p>The curl script I added to the <a href="www.digitalmeandering.com/2007/09/23/apod-widget-13/">APOD widget</a> had a small bug with IE.  IE requires a width and height on images, where the APOD curl was unable to fetch the full dimensions due to a div/0 error.  I have updated the download again so it should all be working now.</p>
<p>DOWNLOAD: <a href='http://www.jamesturner.co.nz/wp-content/uploads/2008/02/apod_widget.zip' title='APOD Widget Modified'>APOD Widget Modified</a></p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2008/03/30/apod-widget-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New APOD Settings</title>
		<link>http://www.jamesturner.co.nz/2008/03/01/new-apod-settings/</link>
		<comments>http://www.jamesturner.co.nz/2008/03/01/new-apod-settings/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:20:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/2008/03/01/new-apod-settings/</guid>
		<description><![CDATA[I have updated APOD again. Jared was after a couple more easy access settings like the size of the image and a custom error message so I have added them to the zip file too. DOWNLOAD: APOD Widget Modified =-)]]></description>
			<content:encoded><![CDATA[<p>I have updated <a href="http://www.digitalmeandering.com/2007/09/23/apod-widget-13/">APOD</a> again.  <a href="http://www.jaredturner.org">Jared</a> was after a couple more easy access settings like the size of the image and a custom error message so I have added them to the zip file too.</p>
<p>DOWNLOAD: <a href='http://www.jamesturner.co.nz/wp-content/uploads/2008/02/apod_widget.zip' title='APOD Widget Modified'>APOD Widget Modified</a></p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2008/03/01/new-apod-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Widget Tweak for APOD</title>
		<link>http://www.jamesturner.co.nz/2008/02/24/wordpress-widget-tweak-for-apod/</link>
		<comments>http://www.jamesturner.co.nz/2008/02/24/wordpress-widget-tweak-for-apod/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:15:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.jamesturner.co.nz/2008/02/24/wordpress-widget-tweak-for-apod/</guid>
		<description><![CDATA[Modified widget: APOD 1.3 DOWNLOAD: APOD Widget Modified As those who know me well my secret identity is a nerd. I love to tinker with websites and code. Jared wanted to use a nice widget for his blog but found it wasn&#8217;t working. Not being able to help myself I popped the hood and found [...]]]></description>
			<content:encoded><![CDATA[<p>Modified widget: APOD 1.3<br />
DOWNLOAD: <a href='http://www.jamesturner.co.nz/wp-content/uploads/2008/02/apod_widget.zip' title='APOD Widget Modified'>APOD Widget Modified</a></p>
<p>As those who know me well my secret identity is a nerd.  I love to tinker with websites and code.</p>
<p><a href="http://www.jaredturner.org">Jared</a> wanted to use a nice widget for his blog but found it wasn&#8217;t working.  Not being able to help myself I popped the hood and found out what makes it tick.</p>
<p><a href="http://www.digitalmeandering.com/2007/09/23/apod-widget-13/">APOD Widget</a> pulls the latest space picture from a <a href="http://antwrp.gsfc.nasa.gov/apod/">NASA site</a>.  Its pretty nifty.</p>
<p>Anyway, our host <a href="http://www.dreamhost.com">DreamHost</a> (DH) does not support <code>fopen</code> so I needed to find out how I was going to make it work.  DH does support <code>cURL</code> so I just made APOD support both.</p>
<p>Would be great to see this in future versions of APOD!</p>
<p>If you want to see the code then here it is with a before and after take.  Or there is a download at the bottom with all the changes made.</p>
<p>BEFORE:<br />
<code><br />
                // All done, we're closed, get out!<br />
			   fclose($RemoteFile);<br />
			}<br />
		}<br />
		// We didn't find the APOD page, set available bool to false<br />
		else {<br />
			$apodAvailable = false;<br />
		}<br />
</code></p>
<p>AFTER:<br />
<code><br />
                // All done, we're closed, get out!<br />
			   fclose($RemoteFile);<br />
			}<br />
		// [START] Modified by James Turner 24/02/2008 http://www.jamesturner.co.nz<br />
		// If fopen is disabled on the server lets check if cURL is there (DreamHost specific)<br />
		} else if (function_exists('curl_init')) {<br />
			$ch = curl_init();<br />
			$timeout = 5; // set to zero for no timeout<br />
			curl_setopt ($ch, CURLOPT_URL, $FullURL);<br />
			curl_setopt ($ch, CURLOPT_RETURNTRANSFER, 1);<br />
			curl_setopt ($ch, CURLOPT_CONNECTTIMEOUT, $timeout);<br />
			} else if (function_exists('curl_int')) {<br />
			        $ch = curl_init();<br />
				$lines = array();<br />
				$lines = explode("\n", $RemoteFile);<br />
				foreach($lines as $line_num => $line) {<br />
				    // Check for the large image<br />
					if (eregi ($RegExStringBig, $line, $out))<br />
						$ImageSrcBig = $out[1];<br />
					// Check for the regular image<br />
					if (eregi ($RegExStringSmall, $line, $out)) {<br />
						$ImageSrcSmall = $out[1];<br />
						// We're found it, time to take a break<br />
						break;<br />
					}<br />
				}<br />
			}<br />
		}<br />
		// [END] Modification 24/02/2008<br />
		// We didn't find the APOD page, set available bool to false<br />
		else {<br />
			$apodAvailable = false;<br />
		}<br />
</code></p>
<p>I have commented in my change and made the modified file available for download.</p>
<p>DOWNLOAD: <a href='http://www.jamesturner.co.nz/wp-content/uploads/2008/02/apod_widget.zip' title='APOD Widget Modified'>APOD Widget Modified</a></p>
<p>=-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesturner.co.nz/2008/02/24/wordpress-widget-tweak-for-apod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
